1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Fa'ailoga oloa
E sili atu ona mama mama- Fa'alalo le sau
Fa'agogo adsorption Modular e masani ona fa'aogaina le alumini alumini ma le u'amea
fa'amau uamea. E fesoasoani atoatoa e aloese mai le filogia lona lua o le kaponi
'ele uamea i le fa'afeso'ota'i ma le ea oomi.
Ea fa'apipi'i tau maualalo- Fa'aitiitia le fa'aaogaina o kesi
Moduar adsorotion dver adonis se fausaga fou e ese mai le tra
diion. e vaevae ai le whoe i ni vaega ina ia sili atu le com o le masini
feagaiga ma modular uma ua senarated difusion galuega tauave. TVpe fou
adsorbent tu'ufa'atasia ma tuto'atasi atina'e atamai pulea
o le a faʻaitiitia le faʻaaogaina o kesi faʻafouina e oʻo atu ai i se malosi sili atu
laveai aafiaga, matua tipi i lalo le tau o le faaaogaina.
Ea fa'apipi'i tumau ma mautu- Umi atu le ola tautua
Matou te fa'aogaina vaega pneumatic o ituaiga ta'uta'ua i le lalolagi e fai ma guar
antee. Sili fa'asaienisi fausaga ma fa'amaufa'ailoga mamanu, fa'ata'ita'iga con
vaega struction i toniga faapea foi ma anti-oxidation ma anti-corrosion
togafitiga o lo'o saofagā fa'atasi i lona 30-tausaga le taimi o le ola tautua.
Siosiomaga faigaluega
Tulaga masani:T≤35℃ P=7pa
Fa'ailoga fa'apitoa:
Le mamafa o le sau ≤-40℃td
Fa'ata'ita'iga le vevela o le toe fa'afouina o le fa'aaogaina≤3%
Fa'ata'ita'iga vevela o le toe fa'afouina fa'aaogāina≤5%
Malosi gau≤0.012MPa
Fa'asa'oloto pito pisa≤75dB
Fautuaga fa'afetaui:
ole vevela ole inlet 35℃≤T≤55℃,pe a maualuga le vevela,
fa'amolemole fa'apipi'i ile fa'amago ea fa'a'aisa i le taimi muamua
Fua Fa'atatau o Mea
ITIGA | FUAFUAGA (Nm³/min) | INLET/OUTLET | TULAGA(mm) | MAMAFA(KG) | ||
UMI | FA'AVAE | MATUA | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Tusi lau savali iinei ma lafo mai ia i matou